Ultimate Sales Intelligence Dashboard
Advanced analytics, AI insights & comprehensive data visualization
Total Revenue
$212,146.63
Total Sales
14
Avg Sale Value
$15,153.33
Per project
Total Touch Points
82
Communications
Avg Touch Points
5.9
Per sale
AI-Powered Insights & Predictions
Top Performing Substrate
cladding_wb_timber generates the highest value at $16,916.26 across 3 projects.
Communication Sweet Spot
Average 5.9 touch points per sale. Consider this as your target engagement level.
Frequently Added Extra
Scaffolding is included in 50.0% of projects, totaling $22,465.74.
High-Value Sale Pattern
Projects above $22,730.00 average 14.0 touch points.
Revenue Over Time
Daily revenue tracking
Sales Count Over Time
Daily sales volume
Monthly Performance Trends
Revenue, count & average value by month
- Revenue
- Sales Count
- Avg Value
Touch Points vs Revenue Correlation
Relationship between engagement & sale value
Top 10 Substrates by Revenue
Most profitable substrate types
Project Extras Distribution
Frequency of additional services
Conversion Efficiency by Touch Points
Sales count & average revenue by engagement level
- Sales Count
- Avg Revenue
Salesperson Performance
Revenue & efficiency metrics
- Total Revenue
- Sales Count
Detailed Sales Records
Complete list of all recorded sales
| Date | Quote ID | Customer | Project | Salesperson | Revenue | Touch Points | Extras | Actions |
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | [QU-12675] | Warrick & Melissa | Exterior Painting - 11 Pierce Road | Chris Miller | $18,237.93 | 0 | 2 | |
| Sep 03, 2026 | [QU-12647] | Geddes & Trish Weston | Exterior Painting - 29 & 29a Dominion Street | Chris Miller | $15,266.54 | 0 | 1 | |
| Aug 15, 2026 | [QU-12601] | Bill Wilkinson | Interior Painting - 71 Rame Road | Chris Miller | $4,687.79 | 0 | None | |
| Aug 15, 2026 | [QU-12603] | Bill Wilkinson | Exterior Painting - 71 Rame Road | Chris Miller | $5,886.29 | 0 | None | |
| Jun 24, 2026 | [QU-12461] | Dana | Exterior Painting - 28 Seon Place | Chris Miller | $6,129.37 | 10 | None | |
| Jun 07, 2026 | [QU-12441] | Matt | Interior Painting - 109 Queen Street | Chris Miller | $8,223.87 | 6 | None | |
| Feb 15, 2026 | [QU-12297] | Helen Grey | Roof Painting - 84 Balmain Road | Chris Miller | $8,231.46 | 1 | None | |
| Feb 15, 2026 | [QU-12259] | Helen Grey | Exterior Painting - 84 Balmain Road | Chris Miller | $18,768.10 | 15 | 1 | |
| Nov 24, 2025 | [QU-12199] | Justine | Interior Painting - 11 Rangatira Road | Chris Miller | $3,407.71 | 1 | None | |
| Nov 23, 2025 | [QU-12123] | Jan McCarthy | Exterior Painting - 52 Fowler Street | Chris Miller | $32,319.84 | 10 | 1 | |
| Nov 13, 2025 | [QU-12159] | Linda Scott | Exterior Painting - 27 Anne Street | Chris Miller | $20,468.91 | 7 | None | |
| Nov 08, 2025 | [QU-12162] | Cherie Wright | Exterior Painting - 163b Balmain Road | Chris Miller | $8,724.33 | 0 | 1 | |
| Oct 29, 2025 | [QU-12135] | Deepa Keshwara | Exterior Painting - 318d Upper Harbour Drive | Chris Miller | $34,324.97 | 23 | 1 | |
| Oct 12, 2025 | [QU-12053] | Mark Kennedy | Exterior Painting - 22a Gulf View Road | Chris Miller | $27,469.52 | 9 | 1 |
AI-Powered Sales Analysis
Get AI-powered insights, predictions, and strategic recommendations for your sales data.
Click "Generate Analysis" for AI-powered projections and strategic recommendations.