Scope Uploads
Measured substrates imported from the Scope app
Upload Summary
500
Total Records
15
Unique Quotes
480
With Photos
Measured Substrates
| Quote ID | Area | Substrate | Condition | Measurement | Dimensions | Photo | Actions |
|---|---|---|---|---|---|---|---|
QU-12708 exterior_painting | house_back | window_wooden_standard | good | 1.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12708 exterior_painting | house_back | gutter_plastic | good | 10.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12708 exterior_painting | house_back | fascia | good | 10.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12708 exterior_painting | house_back | soffit_fibrolite | good | 6.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12708 exterior_painting | house_back | cladding_wb_timber | good | 99.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12708 exterior_painting | house_back | base_fibrolite | good | 10.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12708 exterior_painting | house_back | access | scaffolding | 80.00 | L: 10 H: 10 W: 0 S: 8 | ![]() | |
QU-12708 exterior_painting | house_back | housewash | good | 50.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12708 exterior_painting | house_back | sundry_good | Unknown | 50.00 | L: 10 H: 10 W: 0 S: 5 | ![]() | |
QU-12688 exterior_painting | house_right | cladding_wb_timber | bad | 84.35 | L: 29 H: 3.2 W: 0 S: 3.2 | No photo | |
QU-12688 exterior_painting | house_left | cladding_wb_timber | good | 78.38 | L: 35.3 H: 3.1 W: 0 S: 3.1 | No photo | |
QU-12688 exterior_painting | house_back | cladding_wb_timber | good | 37.10 | L: 18 H: 4 W: 0 S: 4 | No photo | |
QU-12688 exterior_painting | Garage-Door | cladding_wb_timber | good | 4.26 | L: 6.2 H: 2.3 W: 0 S: 2.3 | No photo | |
QU-12688 exterior_painting | house_right | window_aluminium_wooden | good | 8.45 | L: 29 H: 3.2 W: 0 S: 3.2 | ||
QU-12688 exterior_painting | house_right | fascia | good | 29.00 | L: 29 H: 3.2 W: 0 S: 3.2 | ||
QU-12688 exterior_painting | house_right | soffit_fibrolite | good | 17.40 | L: 29 H: 3.2 W: 0 S: 3.2 | ||
QU-12688 exterior_painting | house_right | cladding_wb_timber | good | 84.35 | L: 29 H: 3.2 W: 0 S: 3.2 | ||
QU-12688 exterior_painting | house_right | base_fibrolite | good | 29.00 | L: 29 H: 3.2 W: 0 S: 3.2 | ||
QU-12688 exterior_painting | house_right | access | scaffolding | 92.80 | L: 29 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12688 exterior_painting | house_right | housewash | good | 92.80 | L: 29 H: 3.2 W: 0 S: 3.2 | ||
QU-12688 exterior_painting | house_right | sundry_good | Unknown | 92.80 | L: 29 H: 3.2 W: 0 S: 3.2 | ||
QU-12688 exterior_painting | house_right | photo | Unknown | ![]() | |||
QU-12688 exterior_painting | Garage-Door | door_garage | bad | 10.00 | L: 6.2 H: 2.3 W: 0 S: 2.3 | ![]() | |
QU-12688 exterior_painting | Garage-Door | fascia | good | 6.20 | L: 6.2 H: 2.3 W: 0 S: 2.3 | ![]() | |
QU-12688 exterior_painting | Garage-Door | soffit_fibrolite | good | 3.72 | L: 6.2 H: 2.3 W: 0 S: 2.3 | ![]() | |
QU-12688 exterior_painting | Garage-Door | cladding_wb_timber | bad | 4.26 | L: 6.2 H: 2.3 W: 0 S: 2.3 | ![]() | |
QU-12688 exterior_painting | Garage-Door | access | scaffolding | 14.26 | L: 6.2 H: 2.3 W: 0 S: 2.3 | ![]() | |
QU-12688 exterior_painting | Garage-Door | housewash | good | 14.26 | L: 6.2 H: 2.3 W: 0 S: 2.3 | ![]() | |
QU-12688 exterior_painting | Garage-Door | sundry_good | Unknown | 14.26 | L: 6.2 H: 2.3 W: 0 S: 2.3 | ![]() | |
QU-12688 exterior_painting | Garage-Door | photo | Unknown | ![]() | |||
QU-12688 exterior_painting | Garage-Door | photo | Unknown | ![]() | |||
QU-12688 exterior_painting | Garage-Door | photo | Unknown | ![]() | |||
QU-12688 exterior_painting | house_back | window_aluminium_wooden | good | 32.95 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | window_wooden_standard | good | 5.00 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | fascia | good | 18.00 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | soffit_fibrolite | good | 10.80 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | cladding_wb_timber | bad | 37.10 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | base_fibrolite | good | 18.00 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | access | scaffolding | 72.00 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | housewash | good | 72.00 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | sundry_good | Unknown | 72.00 | L: 18 H: 4 W: 0 S: 4 | ![]() | |
QU-12688 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12688 exterior_painting | house_left | window_aluminium_wooden | good | 31.05 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | fascia | good | 35.30 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | soffit_fibrolite | good | 21.18 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | cladding_wb_timber | bad | 78.38 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | base_fibrolite | good | 35.30 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | access | scaffolding | 109.43 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | housewash | good | 109.43 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | sundry_good | Unknown | 109.43 | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12688 exterior_painting | house_left | photo | Unknown | ![]() | |||
QU-12688 exterior_painting | house_left | access | powerline | N/A | L: 35.3 H: 3.1 W: 0 S: 3.1 | ![]() | |
QU-12675 exterior_painting | house_left | window_wooden_standard | good | 3.94 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | fascia | good | 8.50 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | soffit_tg | good | 5.10 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | cladding_wb_timber | good | 36.86 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | base_fibrolite | good | 8.50 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | access | scaffolding | 40.80 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | housewash | good | 40.80 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | sundry_good | Unknown | 40.80 | L: 8.5 H: 4.8 W: 0 S: 4.8 | ![]() | |
QU-12675 exterior_painting | house_left | photo | Unknown | ![]() | |||
QU-12675 exterior_painting | separate_garage | window_aluminium_scriber | good | N/A | L: 16 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12675 exterior_painting | separate_garage | fascia | good | 16.00 | L: 16 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12675 exterior_painting | separate_garage | soffit_fibrolite | good | 9.60 | L: 16 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12675 exterior_painting | separate_garage | cladding_wb_timber | good | 51.20 | L: 16 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12675 exterior_painting | separate_garage | access | scaffolding | 51.20 | L: 16 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12675 exterior_painting | separate_garage | housewash | good | 51.20 | L: 16 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12675 exterior_painting | separate_garage | sundry_good | Unknown | 51.20 | L: 16 H: 3.2 W: 0 S: 3.2 | ![]() | |
QU-12675 exterior_painting | separate_garage | photo | Unknown | ![]() | |||
QU-12675 exterior_painting | house_front | window_wooden_standard | good | 8.33 | L: 0 H: 0 W: 0 S: 0 | ![]() | |
QU-12675 exterior_painting | house_front | door_standard | good | 2.80 | L: 0 H: 0 W: 0 S: 0 | ![]() | |
QU-12675 exterior_painting | house_front | door_front_villa | good | 3.57 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | fascia | good | 14.00 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | soffit_tg_battened | good | 8.40 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | cladding_wb_timber | good | 48.30 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | base_fibrolite | good | 14.00 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | access | scaffolding | 63.00 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | housewash | good | 63.00 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | sundry_good | Unknown | 63.00 | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_right | window_wooden_standard | good | 10.05 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_right | fascia | good | 11.50 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_right | soffit_tg | good | 6.90 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_right | cladding_wb_timber | good | 49.75 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_right | base_fibrolite | good | 11.50 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_right | access | scaffolding | 59.80 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_right | housewash | good | 59.80 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_right | sundry_good | Unknown | 59.80 | L: 11.5 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12675 exterior_painting | house_front | access | powerline | N/A | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_front | access | powerline | N/A | L: 14 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12675 exterior_painting | house_back | window_wooden_standard | good | 4.00 | L: 0 H: 0 W: 0 S: 0 | ![]() | |
QU-12675 exterior_painting | house_back | cladding_wb_timber | good | 18.00 | L: 0 H: 0 W: 0 S: 0 | ![]() | |
QU-12675 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12675 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12675 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12675 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12675 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12675 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12674 exterior_painting | house_front | window_aluminium_scriber | good | 24.60 | L: 0 H: 0 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_front | door_garage | good | 10.00 | L: 9 H: 6.5 W: 0 S: 6.5 | ![]() | |
QU-12674 exterior_painting | house_front | soffit_fibrolite | good | 5.40 | L: 9 H: 6.5 W: 0 S: 6.5 | ![]() | |
QU-12674 exterior_painting | house_front | cladding_wb_timber | bad | 23.90 | L: 9 H: 6.5 W: 0 S: 6.5 | ![]() | |
QU-12674 exterior_painting | house_front | access | scaffolding | 58.50 | L: 9 H: 6.5 W: 0 S: 6.5 | ![]() | |
QU-12674 exterior_painting | house_front | housewash | good | 58.50 | L: 9 H: 6.5 W: 0 S: 6.5 | ![]() | |
QU-12674 exterior_painting | house_front | sundry_good | Unknown | 58.50 | L: 9 H: 6.5 W: 0 S: 6.5 | ![]() | |
QU-12674 exterior_painting | house_front | photo | Unknown | ![]() | |||
QU-12674 exterior_painting | house_front | photo | Unknown | ![]() | |||
QU-12674 exterior_painting | house_front | photo | Unknown | ![]() | |||
QU-12674 exterior_painting | house_right | window_aluminium_scriber | good | 11.81 | L: 14 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_right | soffit_fibrolite | good | 8.40 | L: 14 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_right | cladding_wb_timber | bad | 47.40 | L: 14 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_right | access | scaffolding | 72.80 | L: 14 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_right | housewash | good | 72.80 | L: 14 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_right | sundry_good | Unknown | 72.80 | L: 14 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_right | photo | Unknown | ![]() | |||
QU-12674 exterior_painting | house_back | window_aluminium_scriber | good | 9.12 | L: 10.2 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_back | soffit_fibrolite | good | 6.12 | L: 10.2 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_back | cladding_wb_timber | bad | 43.92 | L: 10.2 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_back | access | scaffolding | 53.04 | L: 10.2 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_back | housewash | good | 53.04 | L: 10.2 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_back | sundry_good | Unknown | 53.04 | L: 10.2 H: 5.2 W: 0 S: 5.2 | ![]() | |
QU-12674 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12674 exterior_painting | house_left | window_aluminium_scriber | good | 25.40 | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | soffit_fibrolite | good | 8.40 | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | cladding_wb_timber | bad | 47.40 | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | access | scaffolding | N/A | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | housewash | good | N/A | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | sundry_good | Unknown | N/A | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | access | scaffolding | N/A | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | access | scaffolding | N/A | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | access | scaffolding | N/A | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12674 exterior_painting | house_left | photo | Unknown | ![]() | |||
QU-12674 exterior_painting | house_left | access | scaffolding | N/A | L: 14 H: 5.2 W: 0 S: 0 | ![]() | |
QU-12669 exterior_painting | house_front | door_front_villa | bad | 2.94 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_right | door_standard | good | 4.40 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_right | window_aluminium_scriber | good | 2.10 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_left | window_aluminium_scriber | bad | 2.40 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_left | window_aluminium_scriber | good | 1.96 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_front | window_aluminium_scriber | good | 3.36 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_front | window_aluminium_scriber | good | 3.36 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_front | window_aluminium_scriber | good | 4.00 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_back | window_aluminium_wooden | good | 6.00 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_back | window_aluminium_wooden | good | 1.82 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_back | window_aluminium_wooden | good | 3.60 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_back | window_aluminium_scriber | good | 1.00 | L: 0 H: 0 W: 0 S: 0 | No photo | |
QU-12669 exterior_painting | house_right | window_aluminium_scriber | good | 2.10 | L: 0 H: 0 W: 0 S: 0 | ![]() 2367.92 KB 35.71 KB | |
QU-12669 exterior_painting | house_right | door_standard | good | 4.40 | L: 0 H: 0 W: 0 S: 0 | ![]() 2534.12 KB 36.17 KB | |
QU-12669 exterior_painting | house_right | fascia | good | 2.60 | L: 0 H: 0 W: 0 S: 0 | ![]() 2160.51 KB 34.65 KB | |
QU-12669 exterior_painting | house_right | cladding_wb_timber | bad | 21.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2237.5 KB 28.54 KB | |
QU-12669 exterior_painting | house_right | cladding_wb_timber | bad | 1.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 1942.26 KB 28.11 KB | |
QU-12669 exterior_painting | house_right | photo | Unknown | ![]() 3291.2 KB 164.82 KB | |||
QU-12669 exterior_painting | house_right | photo | Unknown | ![]() 2939.71 KB 138.88 KB | |||
QU-12669 exterior_painting | house_front | window_wooden_standard | strip | 1.10 | L: 0 H: 0 W: 0 S: 0 | ![]() 4392.16 KB 83.8 KB | |
QU-12669 exterior_painting | house_front | window_wooden_standard | strip | 1.87 | L: 0 H: 0 W: 0 S: 0 | ![]() 2448.71 KB 30.42 KB | |
QU-12669 exterior_painting | house_front | door_front_villa | bad | 2.94 | L: 0 H: 0 W: 0 S: 0 | ![]() 2769.27 KB 44.66 KB | |
QU-12669 exterior_painting | house_front | window_aluminium_scriber | good | 4.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 1726.12 KB 32.41 KB | |
QU-12669 exterior_painting | house_front | window_aluminium_scriber | good | 3.36 | L: 0 H: 0 W: 0 S: 0 | ![]() 2421.13 KB 34.26 KB | |
QU-12669 exterior_painting | house_front | window_aluminium_scriber | good | 3.36 | L: 0 H: 0 W: 0 S: 0 | ![]() 2983.8 KB 39.49 KB | |
QU-12669 exterior_painting | house_front | cladding_wb_timber | strip | 9.80 | L: 0 H: 0 W: 0 S: 0 | ![]() 2602.73 KB 52.5 KB | |
QU-12669 exterior_painting | house_front | cladding_wb_timber | strip | 1.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 3227.43 KB 50.56 KB | |
QU-12669 exterior_painting | house_front | gutter_plastic | good | 2.60 | L: 0 H: 0 W: 0 S: 0 | ![]() 2397.55 KB 38.3 KB | |
QU-12669 exterior_painting | house_front | gutter_plastic | good | 2.60 | L: 0 H: 0 W: 0 S: 0 | ![]() 3011.46 KB 48.05 KB | |
QU-12669 exterior_painting | house_front | photo | Unknown | ![]() 2098.41 KB 83.79 KB | |||
QU-12669 exterior_painting | house_left | window_aluminium_scriber | bad | 2.40 | L: 0 H: 0 W: 0 S: 0 | ![]() 3440.93 KB 67.62 KB | |
QU-12669 exterior_painting | house_left | window_aluminium_scriber | good | 1.96 | L: 0 H: 0 W: 0 S: 0 | ![]() 2569.15 KB 32.34 KB | |
QU-12669 exterior_painting | house_left | cladding_wb_timber | good | 1.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 1859.73 KB 26.45 KB | |
QU-12669 exterior_painting | house_left | cladding_wb_timber | good | 1.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2315.57 KB 32.92 KB | |
QU-12669 exterior_painting | house_left | gutter_plastic | good | 2.60 | L: 0 H: 0 W: 0 S: 0 | ![]() 2466.5 KB 37.03 KB | |
QU-12669 exterior_painting | house_back | window_wooden_standard | strip | 1.98 | L: 0 H: 0 W: 0 S: 0 | ![]() 2336.52 KB 24.56 KB | |
QU-12669 exterior_painting | house_back | window_aluminium_scriber | good | 1.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2061.57 KB 29.22 KB | |
QU-12669 exterior_painting | house_back | door_standard | good | 2.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2768.65 KB 44.16 KB | |
QU-12669 exterior_painting | house_back | window_wooden_standard | strip | 1.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2728.26 KB 31.23 KB | |
QU-12669 exterior_painting | house_back | window_aluminium_wooden | good | 6.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2169.38 KB 39.06 KB | |
QU-12669 exterior_painting | house_back | window_aluminium_wooden | good | 1.82 | L: 0 H: 0 W: 0 S: 0 | ![]() 2260.9 KB 29.29 KB | |
QU-12669 exterior_painting | house_back | window_aluminium_wooden | good | 3.60 | L: 0 H: 0 W: 0 S: 0 | ![]() 1966.92 KB 35.85 KB | |
QU-12669 exterior_painting | house_back | window_wooden_standard | strip | 1.30 | L: 0 H: 0 W: 0 S: 0 | ![]() 4854 KB 81.79 KB | |
QU-12669 exterior_painting | house_back | window_wooden_standard | strip | 1.30 | L: 0 H: 0 W: 0 S: 0 | ![]() 3870.43 KB 52.75 KB | |
QU-12669 exterior_painting | house_back | cladding_wb_timber | bad | 1.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2679.14 KB 31.8 KB | |
QU-12669 exterior_painting | house_back | fascia | good | 5.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 1679.5 KB 22.73 KB | |
QU-12669 exterior_painting | house_back | cladding_wb_timber | strip | 7.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 1773.5 KB 32.16 KB | |
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2081.27 KB 56.74 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2346.96 KB 122.74 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2570.84 KB 136.8 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2791.08 KB 171.72 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2937.81 KB 152.79 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 3347.42 KB 227.55 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2736.57 KB 172.33 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2656.43 KB 161.05 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 2844.74 KB 190.62 KB | |||
QU-12669 exterior_painting | house_back | photo | Unknown | ![]() 3001.18 KB 195.1 KB | |||
QU-12669 exterior_painting | house_back | gutter_metal | good | 5.00 | L: 0 H: 0 W: 0 S: 0 | ![]() 2213.26 KB 24.4 KB | |
QU-12657 exterior_painting | house_back | window_aluminium_scriber | good | 15.98 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | fascia | good | 13.70 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | soffit_fibrolite | good | 8.22 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | cladding_wb_timber | good | 22.38 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | base_fibrolite | good | 4.00 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | access | scaffolding | 16.00 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | housewash | good | 54.80 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | sundry_good | Unknown | 54.80 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12657 exterior_painting | house_back | handrails_simple | good | 14.00 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | deck_standard | good | 25.00 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12657 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12657 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12657 exterior_painting | house_back | photo | Unknown | ![]() | |||
QU-12657 exterior_painting | house_back | base_fibrolite | good | 10.00 | L: 13.7 H: 2.8 W: 0 S: 4 | ![]() | |
QU-12657 exterior_painting | house_right | window_aluminium_scriber | good | 3.00 | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | fascia | good | 9.00 | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | cladding_wb_timber | good | 37.50 | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | base_fibrolite | good | 9.00 | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | access | scaffolding | 40.50 | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | housewash | good | 40.50 | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | sundry_good | Unknown | 40.50 | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | access | scaffolding | N/A | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_right | photo | Unknown | ![]() | |||
QU-12657 exterior_painting | house_front | access | powerline | N/A | L: 9 H: 4.5 W: 0 S: 4.5 | ![]() | |
QU-12657 exterior_painting | house_left | window_aluminium_scriber | bad | 4.78 | L: 9 H: 4.3 W: 0 S: 4.3 | ![]() | |
QU-12657 exterior_painting | house_left | fascia | good | 9.00 | L: 9 H: 4.3 W: 0 S: 4.3 | ![]() | |
QU-12657 exterior_painting | house_left | cladding_wb_timber | good | 33.92 | L: 9 H: 4.3 W: 0 S: 4.3 | ![]() | |
QU-12657 exterior_painting | house_left | access | scaffolding | 38.70 | L: 9 H: 4.3 W: 0 S: 4.3 | ![]() | |
QU-12657 exterior_painting | house_left | housewash | good | 38.70 | L: 9 H: 4.3 W: 0 S: 4.3 | ![]() | |
